top of page
Chareka Gadson
713.489.1851
Dallas, Texas
Attorney or Law Firm   | Office Number  | 
|---|---|
Jessica Edwards	  | 617-466-6022	  | 
Melissa D. Lee	  | 617-637-8219	  | 
Adam Rodriguez	  | (202) 848-6669	  | 
Ami Patel	  | 502-445-9524	  | 
Mackenzie Evans	  | 240.630.4665  | 
Daniel Trujillo Esmeral	  | (202) 697-3768	  | 
Cristina Sacco	  | 301-318-7571	  | 
Daisha Holloway	  | 202-821-3055	  | 
Allysa Woods	  | (571) 336-5756	  | 
Samantha Buckner	  | (202)780-3920	  | 
Astrid Quinones	  | (301) 244-9556  | 
Clarence Patterson	  | 612.900.2273	  | 
Jason Katims  | 512.900.9769  | 
Michael Stoll  | 281.813.9148  | 
Marwa Elbially  | 469.629.6303  | 
Campbell Law Group, LLC  | 214.865.8369  | 
Laura Andrade  | 214.865.8369  | 
Huma Yasin  | 495.361.3948  | 
Shawnika Harris  | 214.740.8587  | 
Marc Fellman  | 214.530.2056  | 
Dax Garvin  | 512.482.0900  | 
Alison Grinter  | 214.704.6400  | 
Hunter Biederman  | 469.333.333  | 
Tycha Kimbrough  | 833.553.4251  | 
Bethel Zehaie   | 817.303.2161  | 
Maru Panzu  | 817.953.3030  | 
Tiffany Baker  | 214.865.9060  | 
Anthony Eiland  | 469.301.2400  | 
Paul Saputo  | 888.239.9305  | 
Albert Roberts  | 817.992.5635  | 
Patrick McLain   | 214.416.9100  | 
Flint Schneider  | 469.708.2828  | 
Dave Olivas  | 817.476.0839  | 
The W Firm   | 817.339.1406  | 
Chris Tobert Law Firm  | 817.380.8008  | 
Clayton Law Firm  | 469.251.2554  | 
Shaikh Law Firm  | 817.937.5605  | 
Johnny Lanzillo, IV  | 972.914.8489  | 
Dax Garvin  | 512.482.0900  | 
Suzanne Stevens  | 940.231.5261  | 
Seth Fuller   | 214.810.3120  | 
Stephen Le Brocq  | 469.930.4385  | 
Ekeh Law Firm, PLLC  | 469.351.9684  | 
Jasmine Crockett  | 469.527.4100  | 
Asante Legal, PLLC   | 972.515.2959  | 
National Lawyers Guild  | 512.817.4254  | 
D’Angelo M. Lowe  | 832.953.5693  | 
George Aigbe  | 770.376.5506  | 
Justin Dandridge-Smith  | 832.260.1241  | 
Gene A. Watkins   | 713.224.5113  | 
Damiane Curvey Banieh  | 281.788.8480  | 
Jakki A. Hansen  | 281.888.4364  | 
Keito Hurd, Esq.  | 888.529.0546  | 
Derek R. Anderson  | 713.995.0529  | 
D’Angelo M. Lowe  | 832.953.5693  | 
Justin Dandridge-Smith  | 832.260.1241  | 
Gene A. Watkins   | 713.224.5113  | 
Nicole D. Smith, Esq.  | 614-342-0396  | 
Damiane Curvey Banieh  | 281.788.8480  | 
Jakki A. Hansen  | 281.888.4364  | 
Keito Hurd, Esq.  | 888.529.0546  | 
Derek R. Anderson  | 713.995.0529  | 
Brian Charles Clarke  | 405.355.3263  | 
D’Angelo M. Lowe  | 832.953.5693  | 
Ariel Lett  | 305.912.LETT  | 
Chareka Gadson  | 713.489.1851  | 
Arthur Huggins  | 844.484.4467  | 
Darian L. Conston, Sr.  | 803.467.7012  | 
Cherika Edwards   | 832.304.0446  | 
Sadiyah Evangelista  | 832.623.2323   | 
Chelsi R. Hall  | 832.723.4284  | 
Tiffany Hill  | 713.728.6047  | 
Myrecia Donaldson   | 832.265.8234  | 
Thurgood Legal Rapid Responders   | 361.857.4376  | 
Chassidy Frelow   | 713.487.9172  | 
Mutepe Akemon  | 404.289.6816  | 
Durante Partridge  | 404.594.2970  | 
MarQuetta Clayton  | 469.251.2554  | 
Marleen Menendez Suarez  | 618.929.8375  | 
Jazemine Y McSween  | 910.995.8759  | 
Alexandra Okolie  | 561.596.3739  | 
Dominique Nwajei  | 713.588.4439  | 
Marcus Esther  | 409.276.8034  | 
Tony Wadhawan  | 713.777.5891  | 
Tracy L. Sterling  | 832.651.4013  | 
Charles Adams   | 281.412.4151  | 
Christopher Godine  | 713.229.9997  | 
Eddrea McKnight   | 832.589.0508  | 
Randall Belt-Spencer  | 346.236.4413  | 
Tatiauna Holland  | 832.328.7877  | 
Sean Darvishi  | 281.939.8839  | 
Reese Law Center, LLC  | 706.267.9509  | 
Derrick Reed  | 713.446.6895  | 
Symone R. White  | 832.408.0289  | 
Orlando Mercado  | 956.205.2203  | 
Steven Gilmore  | 210.560.3603  | 
Simone R. Bray  | 346.702.3720  | 
Bethel Zehaie  | 214.675.0359  | 
Erin Quander  | 832.930.7139  | 
Nicole Moorman   | 224.627.0781  | 
Staci Danielle Childs  | 404.376.1451  | 
J. Edward Shipp  | 404.507.6773  | 
Brittany Herndon  | 904.290.3476  | 
Rodney Jones Law Group PC  | 832.377.5529  | 
Kathy Adibe  | 832.899.4244  | 
Gilbert S. Bayonne  | 929.333.6497  | 
Natasha M. Scruggs  | 816.203.0732  | 
Darren Sankey  | 713.489.6116  | 
Michael Campbell Jr  | 817.888.8976  | 
Corbett & Corbett LLP  | 468.726.2626  | 
MarQuetta Clayton  | 469.251.2554  | 
Nicole Scott   | 708.794.6566  | 
Andrew W. Wilkerson  | 844.849.9789  | 
Henderson Banks   | 312.741.0981  | 
DeRouen Law Firm, PLLC   | 832.408.0289  | 

bottom of page